| 01.01-01.05 | 01.05-18.12 | 18.12-31.12 |
| 5,000 | 3,800 | 6,200 |
| Produced: | 2008 |
| Length over all: | 14 m |
| Beam: | 7 m |
| Draft: | 1 m |
| Engine: | 2×40 HP Diesel |
| Fuel capacity: | 480 lit |
| Water capacity: | 750 lit |
| Cabins: | 4 |
| Berths: | 8 |
| Shower / WC: | 4/4 |
Other variations of the same model are available at bases: Martinique, Santa Lucia
(To check availability of the boat in other marinas send enquiry).List all Fountaine Pajot yachts in our offer.
List all yachts with same number of berths (8).