| 16.12-06.01 | 06.01-01.02 | 01.02-01.04 | 01.04-01.05 | 01.05-01.08 | 01.08-01.11 | 01.11-16.12 |
| 3,400 | 2,950 | 3,400 | 2,950 | 2,600 | 2,395 | 2,600 |
| Produced: | 2008 |
| Length over all: | 11 m |
| Beam: | 3 m |
| Draft: | 1 m |
| Engine: | 30 HP |
| Fuel capacity: | 130 l |
| Water capacity: | 336 l |
| Cabins: | 3 |
| Berths: | 8 |
| Shower / WC: | 2/1 |
List all Beneteau yachts in our offer.
List all yachts with same number of berths (8).