| Charter type: | bareboat |
| Year: | 2006. |
| Length over all: | 10.81 m |
| Hull material: | GRP (plastic) |
| Beam: | 3.48 m |
| Draft: | 1.7 m |
| Engine: | Volvo 29 HP |
| Consumption: | 5 l/h |
| Cruising speed: | 7 kts |
| Fuel capacity: | 90 l |
| Water capacity: | 265 l |
| Cabins: | 3 |
| Berths: | 8 |
| Shower / WC: | 1/1 |
| Main sail: | roll |
| Flag: | US |
| 01.01-24.04 | 24.04-29.05 | 29.05-30.10 | 30.10-18.12 | 18.12-31.12 |
|---|---|---|---|---|
| 2,325 | 1,750 | 1,400 | 1,750 | 2,900 |
Dufour 365 design has a strong characteristic look, straight hull lines combined with gentle deck lines, quite typical of the new range. A long waterline offers excellent sailing abilities and a generous beam make her ideally yacht of choice. A large cockpit with folding wheel provides comfort both under sail and in the harbour. This yacht is a true attribute to Dufour.
Our company is a member of Yacht Pool Insurance and therefore your payment is guaranteed and protected.
Read more >
List all Dufour yachts in our offer.
List all yachts with same number of berths (8).
List all yachts with similar price.
These are not final prices. Other discounts may apply>>